Mission Viejo South (MS) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Cielo Azul 4 4 3,273 $2,299,995 $702 1 day
26932 Fortrose N/A N/A N/A $875,000 Unknown 19 days
25681 Santo Dr. 4 2 1,675 $1,325,000 $791 2 days
34 Le Mans Unit 120 2 2 1,105 $770,000 $696 4 days
26746 Brandon 4 3 2,041 $1,049,000 $513 5 days
25315 Darlington 3 3 1,965 $1,349,900 $686 6 days
54 Melrose Drive 3 3 1,754 $1,198,000 $683 6 days
28 Chaumont 3 3 1,936 $1,097,000 $566 8 days
27072 Cordero Lane 4 3 2,478 $1,690,000 $682 4 days
25702 Cervantes Lane 4 2 1,675 $1,550,000 $925 8 days
Average: 3.4 2.8 1,967 $1,233,009 $643 40 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26456 Bautista 2 2 1,021 $749,500 $734 21 days
27746 Falkirk 3 3 1,472 $900,000 $611 0 days
27092 El Retiro 4 3 1,921 $1,299,900 $676 6 days
27166 Corcubion 3 3 2,301 $1,399,000 $607 15 days
27501 Chantada 4 3 2,512 $1,499,900 $597 9 days
27511 Glenwood Drive 4 4 3,459 $1,849,999 $534 29 days
25899 Blascos Unit 113 2 2 1,506 $769,900 $511 15 days
26987 Orchid Avenue 3 3 1,234 $724,999 $587 20 days
26532 Maside 5 3 2,856 $1,595,000 $558 33 days
26591 Verbena 2 2 1,214 $785,000 $646 36 days
Average: 3.6 3.2 2,167 $1,332,839 $618 5 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26295 Golada 4 3 2,075 $1,225,000 $1,240,000 $597 8 days 10/10/24
27792 Zircon Unit 91 2 2 942 $549,000 $555,000 $589 6 days 9/26/24
26465 Portola 2 3 1,165 $719,900 $725,000 $622 9 days 9/25/24
25929 Blascos Unit 103 2 2 1,506 $749,900 $750,000 $498 36 days 9/24/24
27075 La Fuente 3 2 1,253 $1,010,000 $1,010,000 $806 1 day 9/20/24
26531 Cardenio 4 3 2,230 $989,900 $979,000 $439 16 days 9/17/24
20 Altezza Drive 5 4 3,259 $1,849,888 $1,805,000 $553 11 days 9/16/24
23 Pemberly 4 3 1,976 $1,424,900 $1,424,900 $721 19 days 9/16/24
26772 Merino Circle 4 2 2,040 $1,399,000 $1,481,500 $726 4 days 9/12/24
26582 El Toboso 3 2 1,739 $849,900 $865,000 $497 9 days 9/11/24
Average: 3.5 2.8 1,983 $1,268,731 $1,291,923 $662 12 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.