Mission Viejo Central (MC) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26141 Arcada Drive 3 2 1,375 $1,198,000 $871 1 day
24631 Via San Fernando 3 3 2,478 $1,635,000 $659 3 days
26602 Avenida Deseo 4 2 1,941 $1,299,000 $669 4 days
23269 CHERRY HILLS Unit 52 2 2 1,257 $759,000 $603 7 days
23439 Ridgeway 5 4 4,000 $1,799,900 $449 8 days
28535 Casanal 4 3 2,050 $1,385,000 $675 8 days
28135 Alava 2 2 1,492 $998,850 $669 10 days
27801 Via Dario 2 2 1,145 $750,000 $655 10 days
24091 Marathon 6 3 2,532 $1,793,000 $708 10 days
28321 Yanez 2 2 1,230 $889,000 $722 11 days
Average: 3.1 2.4 1,919 $1,195,461 $646 41 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24256 Via Santa Clara 5 4 2,882 $1,976,000 $685 6 days
23255 El Greco 2 2 1,439 $879,000 $610 11 days
27696 Via Rodrigo 3 2 1,472 $879,999 $597 15 days
26872 Via Zaragosa 3 2 1,360 $1,150,000 $845 22 days
24072 Oro Grande Lane 4 2 1,604 $1,475,000 $919 24 days
24832 Leto Circle 3 2 1,378 $899,000 $652 14 days
23234 Coso 2 2 1,269 $660,000 $520 0 days
24182 Salero Lane 3 2 1,375 $1,175,000 $854 8 days
24158 Valyermo Drive 4 2 2,064 $1,290,000 $625 18 days
23296 Copante 2 2 1,450 $779,900 $537 13 days
Average: 3.1 2.2 1,680 $1,141,631 $684 24 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23935 Via Maragall 3 2 1,546 $1,195,000 $1,175,000 $760 18 days 10/9/24
25936 Robin Circle Unit 15 3 2 1,220 $749,000 $800,000 $655 19 days 10/7/24
27541 Nivelada 3 2 1,476 $795,000 $850,000 $575 8 days 9/25/24
26851 Salazar Drive 3 2 1,790 $1,350,000 $1,402,000 $783 4 days 9/23/24
23902 Villena 3 2 1,495 $959,900 $945,000 $632 34 days 9/23/24
28071 Cascabel 4 3 2,090 $1,600,000 $1,595,000 $763 66 days 9/19/24
26452 Papagayo Drive 3 2 1,320 $1,175,000 $1,200,000 $909 7 days 9/18/24
23726 Via Astorga 4 2 1,650 $1,399,500 $1,430,000 $866 6 days 9/17/24
23895 Villena 2 2 1,279 $795,000 $820,000 $641 2 days 9/16/24
24131 Marathon Street 4 3 1,944 $1,299,000 $1,290,000 $663 12 days 9/13/24
Average: 3.1 2.3 1,745 $1,141,782 $1,163,458 $682 16 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.